top of page
Cruise Line | Minimum | Maximum | Holding Period | Group Discount | Deposits Required | Group Amenity Points |
|---|---|---|---|---|---|---|
AmaWaterways | 5 staterooms/10 guests | >20 staterooms (part-charter) | None | $250+ pp | $25 pp / $50 per stateroom | 2 GAP on Enhanced Group sailings |
American Cruise Lines | 10 passengers | N/A | Until final payment | $600 per stateroom | $500 pp (≤9 nights), $900 pp (≥10 nights) | No GAP; private cocktail hour |
Avalon Waterways | 8 guests | 5 cabins/10 berths (expandable) | 180 days with deposit | N/A | $250 pp (non-refundable) | Prepaid gratuities; coach for 30+ guests |
Azamara | 8 rooms/16 guests | 25 rooms | 90 days | N/A | $50 per stateroom | Varies; OBC, parties, gifts |
Carnival Cruise Line | 8 staterooms | N/A | Until 2nd deposit (120–150 days) | N/A | $25 pp (within 60 days) | Based on itinerary; OBC, receptions, etc. |
Celebrity Cruises | 8–17 staterooms | 50 staterooms | 30 days | Up to 10% | $50 per stateroom, varies | 4 GAP points |
Crystal | 4 suites | None | 90 days or until final payment | None | Within 90 days | None |
Cunard | 10 guests | 200 guests | Based on recall dates | 5% off Launch Fares | $25 per bed | Up to 10 amenity points |
Emerald Cruises | 10–12 guests | 90 guests | 30–90 days | $200 pp (river only) | Required within 48 hrs of booking | Fare savings, OBC |
Holland America Line | 8 staterooms | None | First review 150 days out | Varies | None for ≤16; $50 per room for 17+ | 4–10 GAP points |
National Geographic-Lindblad | 8 passengers | N/A | 6–8 weeks | 5% | Approx. 15% | No GAP |
Margaritaville Sea | 5 cabins | No maximum | Varies based on sailing date | Most sailings offer a 5% discount.
Please note that holidays and
high-occupancy sailings may
not qualify for the discount. | Initial deposit to hold cabin rates
on groups: $50 per cabin
or $100 per suite. Cabin assignments
requires a $150 deposit. | Points earned depend on the sailing date.
Holidays and high-occupancy sailings
may not qualify. Amenities include your
choice of:
• $50 onboard credit per cabin
• Two Margaritaville at Sea branded towels per cabin
• $25 onboard credit per cabin
• One bottle of red, white, or sparkling wine delivered on embarkation day
• Six-pack of spring water or soda delivered on embarkation day
• Two photos
• Two drink tumblers per cabin |
MSC Cruises | 8 cabins | 70 cabins | 30 days | N/A | None (≤16); $25 pp (>16) | Varies; OBC, Wi-Fi |
Norwegian Cruise Line | 5 staterooms | 199 staterooms | 60 days | 5–15% based on booking window | $50 per room + $250 pp | Package A/B + bonus amenity |
Oceania Cruises | 8 staterooms | >50% of ship | Recalled anytime | Escort discount + tour discounts | None | Negotiated; OBC, cocktail party, etc. |
Princess Cruises | 10–252 people | 250 people | 60 days | $50–$100 off per berth | None (≤16); $25 per berth (>16) | Up to 6; 2 extra for Celebration groups |
Regent Seven Seas | 8 suites | 1 group/month | As needed | N/A | N/A | $400 OBC, waived fees |
Royal Caribbean | 8 rooms/16 guests | 50–199 rooms | 30 days | N/A | $50 per room (>16 rooms) | 4 instant GAP points |
Scenic | 10–12 guests | 90 guests | 30–90 days | $200–$250 pp | $500 pp within 48 hrs | Fare savings |
Seabourn | 5 suites | 40–50 suites | N/A | N/A | $25 per booking | OBC |
Silversea | 8–16 guests | N/A | N/A | $200–$300 OBC | None | N/A |
Tauck | 8–20 guests | Varies | Up to 180 days | N/A | $200 pp refundable | No GAP |
Uniworld | 10 guests | N/A | None | $200–$600 (Europe); $300 (Exotics) | None | No GAP |
Viking | 5 staterooms | N/A | Varies | $125–$250 per person/room | $500 pp | Sparkling wine, cocktail party |
Virgin Voyages | 0–8 cabins | 75 cabins+ | 30 days | N/A | 20% of cabin price | No GAP |
Windstar Cruises | 10 guests | 20–35 cabins | None | 5–10% (based on group type) | N/A | No GAP; cocktail party |
bottom of page
